What you are getting and how much it costs
Operator | Nordnet | Europasat | Nordnet | Nordnet | Nordnet | Sat2way | Meshnet | Orange |
Users name | JS | SB | SC | AJ | PC | SB | JLB | JES |
Location | St Antonin | Loze | Espina | Arnac | Lardaillé | Mordagne | Feneyrols | Bosc |
Contract speed – mbps | JET 20 | 20 | Pro 20 | 10 | 10 | 10 | 2048 | 2048 |
Volume – gigabytes | 10 | ∞ | 10 | 3.6 | 3 | 20 | ∞ | ∞ |
Mensual abonnement | 39.99 | 74.99 | 39.90 | 39.90 | 29 | 49.90 | 39.99 | 49 |
Contract period (mois) | 24 | 12 | 24 | 24+ | 21 | 12 | 0 | 24 |
Contract left | 24 | 12 | 24 | none | 3 | 3 | – | ? |
TV (canal sat) | y | n | y | y | n | y | n | y |
Telephone fix | y | n | y | y | n | y | n | y |
Mobile | n | n | n | n | n | n | n | y |
English IP address | – | y | – | – | – | – | – | – |
Pointage | – | – | – | 66.356 -vg | n- | n- | n/a | n/a |
Speedtest results: | ||||||||
Download mbps | 4.9/20 | 23. | 22.58 | 0.32/10 | 1.62 | – | 1,44 | 1.4 |
Upload mbps | 1.27/2 | 5 | 5.14 | 0.13/0.2 | 0.03 | – | 1,16 | 0.64 |
Ping secs | 1157 | – | – | 977 | 1509 | – | 151 | 60 |
Time | sat 14:30 | wed 11:00 | wed 15:00 | 21.09 | – | Sat 10:30 | Tue 16:00 | |
#1 | terrible | #2 |
Notes
#1 – This is the NEW Nordnet JET satellite dish!
#2 – Not usually this good.
#3 – Not good.
#4 – See below
#5 – Meshnet have improved the speed (it feels) by adding fibre optic cable – sadly they didn’t tell the client that their service would be interupted
#6 – I don’t know what Orange have done to my connection speed, I will have to have a word with them.
#4 – Thorough Sat2Way speedtest results:
date | time | ping | up | down |
2nd May | 06:15 | 806 | 2.99 | 0.98 |
2nd May | 14:45 | 785 | 9.08 | 3.21 |
2nd May | 15:05 | 775 | 8.51 | 3.06 |
2nd May | 17:45 | 885 | 6.87 | 2.74 |
2nd May | 21:50 | 836 | 3.85 | 2.13 |
3rd May | 06:27 | 876 | 7.24 | 2.67 |
3rd May | 14:06 | 845 | 3.96 | 1.82 |
3rd May | 17:00 | 885 | 3.85 | 1.95 |
3rd May | 19:42 | 836 | 4.51 | 2.18 |